Mortgage Calculator with Amortization
Calculate your monthly mortgage payment including principal and interest, plus see a full amortization table.
Loan amount
$280,000.00
Monthly payment
$1,769.79
Total interest
$357,124.57
Total payment
$637,124.57
| Month | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| 1 | $1,769.79 | $253.12 | $1,516.67 | $279,746.88 |
| 2 | $1,769.79 | $254.49 | $1,515.30 | $279,492.38 |
| 3 | $1,769.79 | $255.87 | $1,513.92 | $279,236.51 |
| 4 | $1,769.79 | $257.26 | $1,512.53 | $278,979.25 |
| 5 | $1,769.79 | $258.65 | $1,511.14 | $278,720.60 |
| 6 | $1,769.79 | $260.05 | $1,509.74 | $278,460.54 |
| 7 | $1,769.79 | $261.46 | $1,508.33 | $278,199.08 |
| 8 | $1,769.79 | $262.88 | $1,506.91 | $277,936.20 |
| 9 | $1,769.79 | $264.30 | $1,505.49 | $277,671.90 |
| 10 | $1,769.79 | $265.73 | $1,504.06 | $277,406.16 |
| 11 | $1,769.79 | $267.17 | $1,502.62 | $277,138.99 |
| 12 | $1,769.79 | $268.62 | $1,501.17 | $276,870.37 |
Showing first 12 months of 360 total payments.
How to use
- Enter home price, down payment, interest rate, and loan term.
- View monthly payment and total interest.
- Review the amortization schedule below.
Frequently Asked Questions
This calculator shows principal and interest (P&I). Taxes, insurance, and HOA are not included.